Comparison
Store software: then and now
Software used to record your sales and leave the math, planning and guesswork to you. Here’s what changed.
A day in the life of an owner
08:00
The usual wayYou open reports and try to work out how yesterday went.
With X2The summary is already on your phone: yesterday’s key points and what to do today. Expert
11:00
The usual wayA supplier calls and you order from memory.
With X2The order is already put together. You fix two lines and send it. Expert
15:00
The usual wayRent is due next week. Will there be enough cash? No idea.
With X2X2 shows: there will be, but it’s tight on the 12th. Move the supplier payment by a couple of days. Expert
19:00
The usual wayYou close the shift and sit down to count.
With X2You ask Bai, “How did the day go?” and head home. Expert
Point by point
Rows marked “Expert” are only on the Expert plan. Everything else is on any plan.
| With X2 | The usual way | |
|---|---|---|
| How much to order | X2 builds the order, you check it Expert | You decide yourself, looking at stock |
| When a product runs out | You see it days ahead, with a date Expert | You find out when the shelf is empty |
| Will the cash last | You see ahead which day may fall short Expert | You only see today’s balance |
| Daily results | A morning summary: key points and today’s to-dos Expert | You open reports and dig yourself |
| Sales plan | By branch and by cashier; each sees their target at the register Expert | In Excel or in your head |
| How to ask your software | Ask Bai by voice or text Expert | Search the menus for the right report |
| AI | Bai answers from your numbers and sees only what the employee is allowed to see Expert | None, or a generic chatbot that doesn’t know your numbers |
| ChatGPT and Claude | X2 connects to them in a couple of minutes | You export data by hand |
| Register without internet | Keeps selling and syncs later | Stops, or depends on the software |
| Where your data lives | In the cloud: a broken computer is no disaster | On one computer in the store |
| Updates | Every week, included in the subscription | A new version costs extra |
| Registers and staff | Unlimited, no extra fees | Pay for every seat |
| Receiving goods | Snap the invoice and the goods are already in the receiving | You type in the invoice line by line |
See it live in a 15-minute demo
We'll walk you through it using your own store and your own products. Free, with no strings attached.
4300+ stores run on X2 POS · 8 years on the Kazakhstan market · ★ 4.9 rating on 2GIS · 60 reviews